Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-22 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	14
Date	09/22/14
Start Time	17:09:24
Diameter Midpoint
 11.3	1936.42
 11.8	1496.85
 12.2	1088.75
 12.6	1135.15
 13.1	766.502
 13.6	965.531
 14.1	1218.74
 14.6	1202.94
 15.1	1167.94
 15.7	1172.64
 16.3	595.67
 16.8	732.038
 17.5	654.746
 18.1	748.65
 18.8	518.775
 19.5	627.317
 20.2	530.049
 20.9	506.198
 21.7	441.754
 22.5	461.131
 23.3	451.028
 24.1	528.791
 25.0	635.041
 25.9	594.904
 26.9	610.846
 27.9	871.943
 28.9	1346.49
 30.0	1461.99
 31.1	2019.91
 32.2	2231.25
 33.4	2356.34
 34.6	2427.55
 35.9	2670.02
 37.2	3259.26
 38.5	3820.61
 40.0	4423.32
 41.4	5300.9
 42.9	6609.39
 44.5	7872.83
 46.1	9612.93
 47.8	11568.3
 49.6	12664.6
 51.4	13828.9
 53.3	14027
 55.2	14705.1
 57.3	14325.8
 59.4	13535.6
 61.5	12720.7
 63.8	12231.2
 66.1	11494.4
 68.5	11138.3
 71.0	10934.5
 73.7	10569.7
 76.4	9942.75
 79.1	9491.86
 82.0	9249.7
 85.1	9023.52
 88.2	8915.46
 91.4	8743.81
 94.7	9057.66
 98.2	8746.68
101.8	9100.09
105.5	9652.72
109.4	9978.25
113.4	10383.3
117.6	10777.9
121.9	10877.2
126.3	11456.4
131.0	12276.1
135.8	12624
140.7	12857.9
145.9	12790.1
151.2	13497.9
156.8	13792.8
162.5	13902.6
168.5	14468.8
174.7	14916.5
181.1	14584.9
187.7	14431
194.6	14474.3
201.7	14636.1
209.1	14613.6
216.7	14295.5
224.7	14483
232.9	14094.2
241.4	13534.6
250.3	13305.3
259.5	12316.4
269.0	11628.4
278.8	10944.7
289.0	10844.3
299.6	10613.2
310.6	9905.39
322.0	8854.36
333.8	8144.67
346.0	7477.64
358.7	6718.82
371.8	6225.67
385.4	5164.76
399.5	4689.32
414.2	4070.07
429.4	3792.1
445.1	3176.21
461.4	2872.46
478.3	2442.05
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.7659
High Voltage	9842.02
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	612.275
Median(nm)	130.051
Mean(nm)	152.034
Geo. Mean(nm)	118.473
Mode(nm)	174.658
Geo. Std. Dev.	2.11891
Total Concentration(#/cm)	779674
Comment	
